Chit Fund Calculator
Estimate monthly contributions, the foreman commission, your dividend each month, and what the winner takes home. Free, instant, no sign-up.
Assumes the winning bid eases from your early-bid figure down to zero over the term. Real auctions vary month to month.
₹5,000
Base monthly
Chit value ÷ members
₹5,000
Foreman commission
Per month
₹75,000
Max early payout
Win in month 1
₹94,276
Total if you never win
Sum of your dues
| Mo | Winning bid | Net to winner | Your dividend | You pay |
|---|---|---|---|---|
| 1 | ₹20,000 | ₹75,000 | ₹750 | ₹4,250 |
| 2 | ₹18,947 | ₹76,053 | ₹697 | ₹4,303 |
| 3 | ₹17,895 | ₹77,105 | ₹645 | ₹4,355 |
| 4 | ₹16,842 | ₹78,158 | ₹592 | ₹4,408 |
| 5 | ₹15,789 | ₹79,211 | ₹539 | ₹4,461 |
| 6 | ₹14,737 | ₹80,263 | ₹487 | ₹4,513 |
| 7 | ₹13,684 | ₹81,316 | ₹434 | ₹4,566 |
| 8 | ₹12,632 | ₹82,368 | ₹382 | ₹4,618 |
| 9 | ₹11,579 | ₹83,421 | ₹329 | ₹4,671 |
| 10 | ₹10,526 | ₹84,474 | ₹276 | ₹4,724 |
| 11 | ₹9,474 | ₹85,526 | ₹224 | ₹4,776 |
| 12 | ₹8,421 | ₹86,579 | ₹171 | ₹4,829 |
| 13 | ₹7,368 | ₹87,632 | ₹118 | ₹4,882 |
| 14 | ₹6,316 | ₹88,684 | ₹66 | ₹4,934 |
| 15 | ₹5,263 | ₹89,737 | ₹13 | ₹4,987 |
| 16 | ₹4,211 | ₹90,789 | ₹0 | ₹5,000 |
| 17 | ₹3,158 | ₹91,842 | ₹0 | ₹5,000 |
| 18 | ₹2,105 | ₹92,895 | ₹0 | ₹5,000 |
| 19 | ₹1,053 | ₹93,947 | ₹0 | ₹5,000 |
| 20 | ₹0 | ₹95,000 | ₹0 | ₹5,000 |
Want to run an actual chit with auctions, payment tracking and reminders? Start free →